- Features
- BLUETOOTH® wireless technology
- “EXTRA BASS” sound
- up to 18-hour battery life with charging case
- ergonomic design
- IPX4 rating water-resistance
- hands-free calling & voice assistant
| Technical Specifications: | |
|---|---|
| Size & Weight: | Approx. 0.29oz x 2 |
| Headphone Type: | Closed Dynamic |
| Driver Unit: | 0.47″ |
| Magnet: | Neodymium |
| Frequency Response (BLUETOOTH® COMMUNICATION): | 20 Hz–20,000 Hz (Sampling frequency 44.1 kHz) |
| Volume Control: | Yes |
| Waterproof: | IPX4 |
| NFC: | No |
| DSEE HX: | No |
| Passive Operation: | No |
| Battery | |
|---|---|
| Battery Charging Time: | Approx. 2.5hrs |
| Battery Charging Method: | USB Charging (with Case) |
| Battery Life (Continuous Music Playback Time) | Max. 9hrs |
| Battery Life (Continuous Communication Time) | Max. 5hrs |
| Battery Life (Waiting Time) | Max. 200hrs |
| Bluetooth® Specification | |
|---|---|
| Bluetooth Version: | Bluetooth Specification version 5.0 |
| Effective Range: | Line of sight approx. 30ft (10m) |
| Frequency Range: | 2.4GHz band (2.4000GHz – 2.4835GHz) |
| Profile: | A2DP, AVRCP, HFP, HSP |
| Supported Audio Formats: | SBC, AAC |
| Supported Content Protection: | SCMS-T |
| Charging Case: | |
|---|---|
| Battery Charge Time: | Approx. 3hrs |
| Weight: | Approx. 1.63oz |














Reviews
There are no reviews yet.